Intelligent radar level gauge selection table trilogy Picture of three liquid level gauges / st8706/article_59408
MATLD-A/B/C | A | Cable probe | Probe form | ||||||||
B | Horizontal bar probe | ||||||||||
C | Parallel rod probe | ||||||||||
P | Standard type (non-explosion proof) | Explosion proof | |||||||||
I | Intrinsically safe type ( Exia II CT6 ) | ||||||||||
F | Flameproof type ( Exd II CT6 ) | ||||||||||
1 | Thread G1-1/ 2 ′′ | Connection method | |||||||||
2 | Thread 1-1/2 ′′ NPT | ||||||||||
3 | Flange DN50 PN1.6 (HG2094-97) | ||||||||||
4 | Flange DN50 PN1.6 (HG2094-97) | ||||||||||
5 | Flange DN50 PN1.6 (HG2094-97) | ||||||||||
6 | Flange DN50 PN1.6 (HG2094-97) | ||||||||||
1 | Carbon steel | Material | |||||||||
2 | stainless steel | ||||||||||
â–¡ | ( mm ) | Probe range length | |||||||||
0 | Atmospheric pressure | Working pressure | |||||||||
1 | 1.6 MPa | ||||||||||
2 | 2.5 MPa | ||||||||||
3 | 4.0 MPa | ||||||||||
M | Ordinary -40~15 0 °C | Operating temperature | |||||||||
H | High temperature -40~230 °C | ||||||||||
G | Ultra high temperature -40~350 °C | ||||||||||
Y | band | Compiler | |||||||||
N | Without | ||||||||||
1 | Two-wire DC24V 4~20mA/HART | Wiring | |||||||||
2 | Three-wire DC24V 4~20mA | ||||||||||
MATLD-A/B/C | Remarks |
MATLD-B | P | Standard type (non-explosion proof) | Explosion proof | ||||||||
I | Intrinsically safe type ( Exia II CT6 ) | ||||||||||
F | Flameproof type ( Exd II CT6 ) | ||||||||||
A | PP/-40~80 °C | Antenna material / operating temperature | |||||||||
B | PTFE/-40~230 °C | ||||||||||
1 | DN50 P1.6 | Flange specifications ( HG20594-97 ) | |||||||||
2 | DN80 PN1.6 | ||||||||||
3 | DN100 PN1.6 | ||||||||||
4 | DN150 PN1.6 | ||||||||||
1 | Carbon steel flange | Flange form | |||||||||
2 | Stainless steel flange | ||||||||||
3 | PP flanged flange | ||||||||||
4 | PTFE flanged flange | ||||||||||
1 | no | Container take-up length | |||||||||
2 | 50mm | ||||||||||
3 | 100mm | ||||||||||
4 | 150mm | ||||||||||
5 | 200mm | ||||||||||
6 | According to user requirements | ||||||||||
Y | band | Compiler | |||||||||
N | Without | ||||||||||
1 | Two-wire system DC24V 4~20mA/HART | Wiring | |||||||||
2 | Three-wire DC24V 4~20mA | ||||||||||
MATLD-B | Remarks |
MATZD-C | P | Standard type (non-explosion proof) | Explosion proof | ||||||||
I | Intrinsically safe type ( Exia II CT6 ) | ||||||||||
F | Flameproof type ( Exd II CT6 ) | ||||||||||
A | PP/-40~80 °C | Antenna material / operating temperature | |||||||||
B | PTFE/-40~230 °C | ||||||||||
1 | DN50 P1.6 | Flange specifications ( HG20594-97 ) | |||||||||
2 | DN80 PN1.6 | ||||||||||
3 | DN100 PN1.6 | ||||||||||
4 | DN150 PN1.6 | ||||||||||
G | Thread G1-1/2 | Process connection | |||||||||
N | Thread 1-1/2NPT | ||||||||||
1 | no | Container take-up length | |||||||||
2 | 50mm | ||||||||||
3 | 100mm | ||||||||||
4 | 150mm | ||||||||||
5 | 200mm | ||||||||||
6 | According to user requirements | ||||||||||
Y | band | Compiler | |||||||||
N | Without | ||||||||||
1 | Two-wire system DC24V 4~20mA/HART | Wiring | |||||||||
2 | Three-wire DC24V 4~20mA | ||||||||||
MATZD-C | Remarks |
Information from Jinhu Meiant Automation Instrument Co., Ltd. Technology Department
Company: http://
Pcr Detection,Taqman Pcr,Dna Analysis Machine,Real Time Pcr Detection System
Jiangsu Dinai Bioengineering Co.,ltd. , https://www.dinaipcr.com