working principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SZG double-cone rotary vacuum dryer is a double-cone rotary can body. Under the vacuum condition, the tank is heated by steam or hot water into the jacket, and the heat is contacted with the wet material through the inner wall of the tank. The moisture vapor evaporated after the wet material absorbs heat. It is evacuated through a vacuum exhaust pipe through a vacuum pump. Since the tank body is in a vacuum state, and the rotation of the tank body causes the material to continuously move up and down, and the inside and the outside are turned, the drying speed of the material is accelerated, the drying efficiency is improved, and the uniform drying is achieved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
product description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The drying speed is fast, generally only a few seconds to ten seconds, and has the characteristics of instant drying. The temperature of the droplets during the drying process is relatively low, which is especially suitable for the drying of heat sensitive materials, and can maintain the color, fragrance and taste of the materials. In order to prevent the drying tower from sticking to the wall, the device has a special structure to effectively prevent the sticking of the product. The unique finished air delivery system separates the dried product from the hot humid air in the system in time, avoiding the possibility of moisture absorption or agglomeration of the dried product. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent recovery process placement diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance and specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: 1. For materials with large changes in volume before and after drying, the loading factor can be increased appropriately; 2, 2000 type speed: 6 rev / min, 3000, 5000 type 4 rev / min; 3, special needs can be designed separately; 4. The specifications of the enamel liner are basically the same. |
insufflation tubing, insufflation tubing set, laparoscopic insufflation tubing, insufflation component
Ningbo Yaoming Medical Technology Co., Ltd. , https://www.yaominmed.com