Valid Date: | 2013.01----2013.12 | ||
Product: | Syringe pump MY-G078 | ||
 |  | ||
MOQ: | 20pcs | ||
 |  | ||
Note: | The quotation will have to be changed according to the exchange rate. | ||
Specifications: | Features: | ||
Infusion Mode | Micro and continuous injection | 1. Superior quality: | |
Syringes | 10mL, 20mL, 30mL, 50/60mL syringes |     German design technology, good and stable quality. | |
 and self-defined for customer's brand. | 2. High safty standard: | ||
Optional Rate Unit (including drug weight unit) |
mL/h, mg/h, µg/h, |     Dual CPUs ,  protection CPU monitor control CPU so as to | |
µg/kg/min, mg/kg/min, µg/kg/h, mg/kg/h. | enhance the safty of infusion. | ||
Flow Rate Range | 10mL syringe: 0.1 ~ 300 mL/h |     Complies with IEC 60601 standard, CE certifed. | |
20mL syringe: 0.1 ~ 400 mL/h |     Unique anti-reverse function  on motor to prevent upstream. | ||
30mL syringe: 0.1 ~ 600 mL/h |     Unique pressure detection device , better than Holl pressure | ||
50mL syringe: 0.1 ~ 1200 mL/h | sensor which is mostly used in other pumps, dynamically | ||
Increment | 0.1mL/h | display pressure value. | |
Volume Limit | 0.1~ 9999.9 mL and empty mode available |     Unique pressure release function  when occlusion occurs. | |
Flow Rate Accuracy | ≤  ± 2% | 3. Extensive usable range: |  |
Purge Rate | 10mL syringe: 300 mL/h |     Open system  with self-defined function, compatible for | |
20mL syringe: 400 mL/h | all brands of syringes. |  | |
30mL syringe: 600 mL/h |     Up to 10 syringe brands  could be preset with auto calibration . | ||
50mL syringe: 1200 mL/h |     8 sensitivities setting for occlusion pressure, high sensitivity | ||
KVO Rate | 1 mL/h |  setting specially good for infant to prevent being injured. | |
Bolus Mode | Bolus rate adjustable | 4. Humanization and convenience operation system with menu. | |
Occlusion Pressure | Pressure detection device with | Reference photo: |  |
8 sensitivities setting , 20 ~ 140KPa. |  |  | |
Display | Blue LCD with high brightness |  |  |
Power Source | AC: 100V ~ 240V, 50Hz/60Hz, ≤ 25VA |  |  |
Battery | Rechargeable Ni-MH battery: DC9.6V, 2000mAh, life: ≥  4 hours at 5mL/h |  |  |
Classification | Class II , CF, IPX4 |  |  |
Dimensions and N.W. | 305mm x 185mm x 165mm; 2.0kg |  |  |
Accessory: | Â | Â | Â |
Power cord | 1 pc |  |  |
Operator Manual | 1 pc |  |  |
Packing: | Â | Â | Â |
Inner box | 344x223x210mm |  |  |
Carton      | 455x348x438mm (4sets/CTN) |  |  |
Warranty: | Two years |  |  |
Fixed Fire Monitor,Automatic Fire Monitor,Hoisting Fire Monitor,Fire Extinguishing Device
Huaian Wuzhou E-Commerce Co.,Ltd , https://www.tescoequipment.com