model | Drum section | Separation Factor ω2r/g | Motor power kw | Machine weight Quantity kg | Dimensions mm | ||||
diameter Mm | height Mm | jobs Volume L | Loading Limited kg | Speed ​​r/min | |||||
SS300 | 300 | 160 | 5 | 10 | 2500 | 1020 | 1.5 | 130 | 800×620×500 |
SS450 | 450 | 220 | 17 | twenty one | 1900 | 990 | 1.5 | 200 | 980×720×625 |
SS600 | 600 | 315 | 45 | 80 | 1500 | 755 | 3.0 | 600 | 1350×990×750 |
SS800 | 800 | 360 | 100 | 130 | 1200 | 640 | 5.5 | 980 | 1740×1380×1000 |
SS1000 | 1000 | 400 | 140 | 160 | 1080 | 640 | 7.5 | 1500 | 1950×1560×1050 |
SS1200 | 1200 | 500 | 250 | 320 | 900 | 500 | 11 | 1800 | 2370×1600×1000 |
SS1500 | 1500 | 500 | 410 | 450 | 700 | 400 | 15 | 3200 | 2640×1850×1100 |
SG800 | 800 | 400 | 100 | 140 | 1200 | 6500 | 5.5 | 2500 | 1900×1370×1800 |
SG1000 | 1000 | 450 | 150 | 200 | 1080 | 680 | 11 | 3500 | 2250×1700×1900 |
SG1250 | 1250 | 500 | 280 | 380 | 900 | 600 | 18.5 | 4200 | 2587×1900×2335 |
SGZ8000 | 800 | 400 | 100 | 140 | 1200 | 650 | 7.5 | 3000 | 1900×1500×1900 |
SGZ1000 | 1000 | 450 | 150 | 200 | 1080 | 680 | 11 | 4000 | 2300×1900×2300 |
SGZ1250 | 1250 | 500 | 280 | 380 | 900 | 600 | 18.5 | 1700 | 2587×1900×2335 |
SD800 | 800 | 400 | 110 | 135 | 1400 | 860 | 7.5 | 1350 | 1740×1380×1100 |
SD1000 | 100 | 450 | 150 | 200 | 1000 | 640 | 11 | 2300 | 1950×1560×1200 |
SD1200 | 1200 | 510 | 260 | 350 | 900 | 600 | 18.5 | 3400 | 2370×1600×1200 |
SD1500 | 1500 | 550 | 600 | 700 | 800 | 500 | twenty two | 5000 | 2645×2221×1700 |
ZLP620 | 620 | 400 |   | 4-8T/H | 1400 | 1000 | 7.5 | 1500 | 1615×1124×1230 |
ZLP800 | 800 | 600 |   | 8-10T/H | 1500 | 1000 | 7.5 | 2300 | 1615×1230×1330 |
CTL165 | 165 | 350 | 2.7M3/H |   | 2600-3000 |   | 5.5 | 650 | 950×850×1540 |
CTL325 | 325 | 840 | 11.8M3/H |   | 1800-2250 |   | 7.5 | 1040 | 1300×950×1924 |
CTL450 | 450 | 1123 | 30M3/H |   | 1500-1700 |   | 11 | 1860 | 1500×1100×2150 |
LW200 | 200 | 600 |   | 0.5-1M/H | 5000 | 2795 | 5.5 | 900 | 1550×1200×770 |
LW350 | 350 | 1420 |   | 2-8M/H | 3500 | 2396 | 18.5 | 2250 | 2650×1700×850 |
Tobacco Enzymes,enzyme for tobacco,Enzyme for Tobacco Fermentation,enzyme for cigarette
Sunson Industry Group Co., Ltd , https://www.sunsonchinaenzymes.com