Accuracy error rate | ±5%(±3%after proper calibration) |
Applicable IV sets | All brands of IV sets of national standard (tubing diameter: 3.5-4.5mm) |
Rate range | 1~1200 ml/h |
VTBI | 1-9999ml |
Prime/Bolus rate | 600ml/h |
KVO rate | Upon 'over' alarm, the pump continues at 5ml/h to keep vein open. |
Power | AC100~240V, 50/Hz±1Hz |
Fuse | T 2AL 250V |
Built-in battery | Rechargeable lithium ion battery, 8.4V, 1600mAh |
Duration of battery | Run continuously for over 2 hours at the fastest rate (600 ml/h) after being fully charged. |
Battery charging | The pump starts charging the battery automatically after being connected to AC power. It needs 8~12 hours (power-on) to get battery fully charged. |
Displayed information | Rate, VTBI, VI, air, occl, over, AC / battery symbol, L.batt., Er, door open, tube, occlusion level |
Alarm functions | over, L.batt., air, occl, er, door open |
Occlusion gate | "Occl" alarm shall be given when tubing pressure reaches 0.08Mpa~0.16 Mpa. The occlusion dose is ≤0.8ml. The responsive time is respectively: 2~3 seconds at higher rate (400ml/h)   5~7 seconds at lower rate (200ml/h)   35~50 seconds at very low rate (25ml/h)   |
Shell size | 130x130x80 mm (LxHxD) |
Net weight | ≤1.15kg |
Classification | Class II, type BF, waterproof level: IXP3 |
Shell material | Environmental-friendly ABS plastic |
Operation conditions | Ambient temperature: 5~40°C, atmospheric pressure: 70~106kPa,relative humidity: 20%~80% |
Storage conditions | Ambient temperature: -15~50°C, atmospheric pressure: 70~106kPa, relative humidity: 20%~80% |
Electricity safety | GB 9706.1-2007,GB 9706.27-2005 |
Silicone Cleanser Brush,Cleansing Silicone Brush,Best Silicone Cleansing Brush,Silicone Facial Cleansing Brush
Shenzhen Jie Zhong Lian Investment Co., Ltd. , https://www.szmeizonscares.com