Main components | Parts | Model No./Â Specifications | Qty | Remark |
X-ray Units | Portable high frequency x-ray unit | / | 1Â set | Â |
 | X-ray tube | DF-161SBR | 1 set |  |
 | Collimator | YJA-VI | 1 pc |  |
 Model | YJP040DR-A |
Input power | Voltage: AC220V±22V Frequency: 50/60Hz±1Hz Power capacity: ≥5kVA Inner resistance: ≤0.5Ω |
Maximum output power | P =110kV×36mA=4kW |
Nominal power | 100kV,40mA,0.1s,4kW |
Frequency | ≥40kHz |
kV adjusting range | 40kV~110kV,Continuous adjustment step 1 kV |
mA adjusting range | 36mA~60mA |
mAs adjusting range |
1mAs-190mAs, Shifted adjustment |
s  adjusting range | 0.04s~3.2s |
Anatomy program | 24Â kinds of memory choices |
X-ray machine size | 290×260×230mm |
 Weight | 18.8kg |
Accessory | Standard: switch, cables; Option: mobile scaffold |
OPT(Upgrade IPL)
Ipl Hair Removal System,Hair Removing Ipl Machine,Elight Beauty Machine,Elight Beauty Equipment
Lasy Science & Technology Co., Ltd. , http://www.ywelightmachine.com