FST-IN _ Disposable INJECTION NEEDLES | ||||
Product Code | Characteristics | Tube Dia. & Length (mm) | Working Channel (mm) | Unit |
FST-IN-1821-5-180 | 21G needle Dia., 5mm needle length | 1.8 / 1800 | 2.0 | 20 |
FST-IN-1823-5-180 | 23G needle Dia., 5mm needle length | 1.8 / 1800 | 2.0 | 20 |
FST-IN-2321-5-180 | 21G needle Dia., 5mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-2323-5-180 | 23G needle Dia., 5mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-2325-5-180 | 25G needle Dia., 5mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-1821-5-230 | 21G needle Dia., 5mm needle length | 1.8 / 2300 | 2.0 | 20 |
FST-IN-1823-5-230 | 23G needle Dia., 5mm needle length | 1.8 / 2300 | 2.0 | 20 |
FST-IN-2321-5-230 | 21G needle Dia., 5mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-2323-5-230 | 23G needle Dia., 5mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-2325-5-230 | 25G needle Dia., 5mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-1821-4-180 | 21G needle Dia., 4mm needle length | 1.8 / 1800 | 2.0 | 20 |
FST-IN-1823-4-180 | 23G needle Dia., 4mm needle length | 1.8 / 1800 | 2.0 | 20 |
FST-IN-2321-4-180 | 21G needle Dia., 4mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-2323-4-180 | 23G needle Dia., 4mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-2325-4-180 | 25G needle Dia., 4mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-1821-4-230 | 21G needle Dia., 4mm needle length | 1.8 / 2300 | 2.0 | 20 |
FST-IN-1823-4-230 | 23G needle Dia., 4mm needle length | 1.8 / 2300 | 2.0 | 20 |
FST-IN-2321-4-230 | 21G needle Dia., 4mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-2323-4-230 | 23G needle Dia., 4mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-2325-4-230 | 25G needle Dia., 4mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-1821-6-180 | 21G needle Dia., 6mm needle length | 1.8 / 1800 | 2.0 | 20 |
FST-IN-1823-6-180 | 23G needle Dia., 6mm needle length | 1.8 / 1800 | 2.0 | 20 |
FST-IN-2321-6-180 | 21G needle Dia., 6mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-2323-6-180 | 23G needle Dia., 6mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-2325-6-180 | 25G needle Dia., 6mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-1821-6-230 | 21G needle Dia., 6mm needle length | 1.8 / 2300 | 2.0 | 20 |
FST-IN-1823-6-230 | 23G needle Dia., 6mm needle length | 1.8 / 2300 | 2.0 | 20 |
FST-IN-2321-6-230 | 21G needle Dia., 6mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-2323-6-230 | 23G needle Dia., 6mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-2325-6-230 | 25G needle Dia., 6mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN _ Disposable INJECTION NEEDLES | ||||
Product Code | Characteristics | Tube Dia. & Length (mm) | Working Channel (mm) | Unit |
FST-IN-1821-5-180 | 21G needle Dia., 5mm needle length | 1.8 / 1800 | 2.0 | 20 |
FST-IN-1823-5-180 | 23G needle Dia., 5mm needle length | 1.8 / 1800 | 2.0 | 20 |
FST-IN-2321-5-180 | 21G needle Dia., 5mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-2323-5-180 | 23G needle Dia., 5mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-2325-5-180 | 25G needle Dia., 5mm needle length | 2.3 / 1800 | 2.8 | 20 |
FST-IN-1821-5-230 | 21G needle Dia., 5mm needle length | 1.8 / 2300 | 2.0 | 20 |
FST-IN-1823-5-230 | 23G needle Dia., 5mm needle length | 1.8 / 2300 | 2.0 | 20 |
FST-IN-2321-5-230 | 21G needle Dia., 5mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-2323-5-230 | 23G needle Dia., 5mm needle length | 2.3 / 2300 | 2.8 | 20 |
FST-IN-2325-5-230 | 25G needle Dia., 5mm nee On Board Diagnostics(OBD) It is a detection system extended for automobile fault diagnosis. "OBD" is the abbreviation of "on Board Diagnostics", which is the on-board diagnostic system. To standardize the diagnosis of automobile emission and drive-related faults. With the increasing degree of economic globalization and automobile internationalization, the OBD system will be more and more widely implemented and applied as the basis for drive and emission diagnosis. The OBD program makes automobile fault diagnosis simple and unified, and maintenance personnel do not need to learn the new system of each manufacturer. This system can monitor the operating status of the engine and the working status of exhaust gas aftertreatment at any time. Once a situation that may cause excessive emissions is found, an alarm will be issued immediately. The on-board system can also detect the working status of multiple system vehicle modules during the operation of the car. When a system fails, the engine warning light will light up. At the same time, the OBD system will store the fault information in the memory and read the relevant information in the form of fault codes through standard diagnostic instruments or interfaces. To help the diagnostician quickly and accurately determine the nature and location of the fault. In other words, OBD is a system that facilitates maintenance personnel to handle by obtaining information about the fault location.
Scanner Car,Auto Code Reader,Battery Tester,Bluetooth Inspection & Diagnostic Tools SHENZHEN SANAN TECHNOLOGY CO.,LTD , https://www.sanan-cctv.com |